DOF | 6 | |
Reach | 1,602 mm | |
Repeatability | ±0.03 mm | |
Payload |
10 kg |
|
Range of motion | Axis 1 | +170° to -170° |
Axis 2 | +145° to -105° | |
Axis 3 | +70° to -210° | |
Axis 4 | +270° to -270° | |
Axis 5 | +135° to -135° | |
Axis 6 |
+360° to -360° |
|
Maximum speed | Axis 1 | 245°/s |
Axis 2 | 245°/s | |
Axis 3 | 290°/s | |
Axis 4 | 435°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75dB(A) | |
Weight | About 117 kg | |
AIR | 1-Φ8+2-Φ6,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB12-10/1.6 Picture
DOF | 6 | |
Reach | 1,442 mm | |
Repeatability | ±0.03 mm | |
Payload |
12 kg |
|
Range of motion | Axis 1 | +170° to -170° |
Axis 2 | +145° to -105° | |
Axis 3 | +70° to -210° | |
Axis 4 | +270° to -270° | |
Axis 5 | +135° to -135° | |
Axis 6 |
+360° to -360° |
|
Maximum speed | Axis 1 | 245°/s |
Axis 2 | 245°/s | |
Axis 3 | 290°/s | |
Axis 4 | 435°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75dB(A) | |
Weight | About 115 kg | |
AIR | 1-Φ8+2-Φ6,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB12-12/1.4 Picture
DOF | 6 | |
Reach | 1,102 mm | |
Repeatability | ±0.03 mm | |
Payload |
16 kg |
|
Range of motion | Axis 1 | +170° to -170° |
Axis 2 | +145° to -105° | |
Axis 3 | +70° to -210° | |
Axis 4 | +270° to -270° | |
Axis 5 | +135° to -135° | |
Axis 6 |
+360° to -360° |
|
Maximum speed | Axis 1 | 245°/s |
Axis 2 | 245°/s | |
Axis 3 | 290°/s | |
Axis 4 | 435°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75dB(A) | |
Weight | About 112 kg | |
AIR | 1-Φ8+2-Φ6,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB12-16/1.1 Picture
DOF | 6 | |
Reach | 3,201 mm | |
Repeatability | ±0.06 mm | |
Payload |
150 kg |
|
Range of motion | Axis 1 | -185° to +185° |
Axis 2 | -65° to +85° | |
Axis 3 | -185° to +80° | |
Axis 4 | -200° to +200° | |
Axis 5 | -130° to +130° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 130°/s |
Axis 2 | 115°/s | |
Axis 3 | 120°/s | |
Axis 4 | 180°/s | |
Axis 5 | 180°/s | |
Axis 6 |
260°/s |
|
Operating temperature | 0 to 45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor | |
Weight | About 1,165 kg | |
AIR | 2-Φ12,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB220-150/3.2 Picture
DOF | 6 | |
Reach | 2,705 mm | |
Repeatability | ±0.06 mm | |
Payload |
170 kg |
|
Range of motion | Axis 1 | -185° to +185° |
Axis 2 | -65° to +85° | |
Axis 3 | -185° to +80° | |
Axis 4 | -200° to +200° | |
Axis 5 | -130° to +130° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 130°/s |
Axis 2 | 115°/s | |
Axis 3 | 120°/s | |
Axis 4 | 180°/s | |
Axis 5 | 180°/s | |
Axis 6 |
260°/s |
|
Operating temperature | 0 to 45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor | |
Weight | About 1,138kg | |
AIR | 2-Φ12,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB220-170/2.7 Picture
DOF | 6 | |
Reach | 2,705 mm | |
Repeatability | ±0.06 mm | |
Payload |
220 kg |
|
Range of motion | Axis 1 | -185° to +185° |
Axis 2 | -65° to +85° | |
Axis 3 | -185° to +80° | |
Axis 4 | -200° to +200° | |
Axis 5 | -130° to +130° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 120°/s |
Axis 2 | 110°/s | |
Axis 3 | 110°/s | |
Axis 4 | 150°/s | |
Axis 5 | 150°/s | |
Axis 6 |
220°/s |
|
Operating temperature | 0 to 45℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor | |
Weight | About 1,138kg | |
AIR | 2-Φ12,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB220-220/2.7 Picture
DOF | 6 | |
Reach | 2,110 mm | |
Repeatability | ±0.05 mm | |
Payload |
12 kg |
|
Range of motion | Axis 1 | -180° to +180° |
Axis 2 | -99° to +156° | |
Axis 3 | -200° to +85° | |
Axis 4 | -180° to +180° | |
Axis 5 | -135° to +135° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 204°/s |
Axis 2 | 186°/s | |
Axis 3 | 182°/s | |
Axis 4 | 492°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65 (Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75 dB(A) | |
Weight | About 262 kg | |
AIR | 2-Φ8,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB25-12/2.1 Picture
DOF | 6 | |
Reach | 2,013 mm | |
Repeatability | ±0.05 mm | |
Payload |
20 kg |
|
Range of motion | Axis 1 | -180° to +180° |
Axis 2 | -99° to +156° | |
Axis 3 | -200° to +75° | |
Axis 4 | -180° to +180° | |
Axis 5 | -135° to +135° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 204°/s |
Axis 2 | 186°/s | |
Axis 3 | 182°/s | |
Axis 4 | 492°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65 (Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75 dB(A) | |
Weight | About 264 kg | |
AIR | 2-Φ8,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB25-20/2.0 Picture
DOF | 6 | |
Reach | 1,813 mm | |
Repeatability | ±0.05 mm | |
Payload |
25 kg |
|
Range of motion | Axis 1 | -180° to +180° |
Axis 2 | -99° to +156° | |
Axis 3 | -200° to +75° | |
Axis 4 | -180° to +180° | |
Axis 5 | -135° to +135° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 204°/s |
Axis 2 | 186°/s | |
Axis 3 | 182°/s | |
Axis 4 | 492°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65 (Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75 dB(A) | |
Weight | About 252 kg | |
AIR | 2-Φ8,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB25-25/1.8 Picture
DOF | 6 | |
Reach | 1,617 mm | |
Repeatability | ±0.05 mm | |
Payload |
30 kg |
|
Range of motion | Axis 1 | -180° to +180° |
Axis 2 | -99° to +156° | |
Axis 3 | -200° to +75° | |
Axis 4 | -180° to +180° | |
Axis 5 | -135° to +135° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 204°/s |
Axis 2 | 186°/s | |
Axis 3 | 182°/s | |
Axis 4 | 492°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65 (Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75 dB(A) | |
Weight | About 252 kg | |
AIR | 2-Φ8,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB25-30/1.6 Picture
DOF | 6 | |
Reach | 1,813 mm | |
Repeatability | ±0.05 mm | |
Payload |
35 kg |
|
Range of motion | Axis 1 | -180° to +180° |
Axis 2 | -99° to +156° | |
Axis 3 | -200° to +75° | |
Axis 4 | -180° to +180° | |
Axis 5 | -135° to +135° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 204°/s |
Axis 2 | 186°/s | |
Axis 3 | 182°/s | |
Axis 4 | 310°/s | |
Axis 5 | 360°/s | |
Axis 6 |
444°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Noise level | ≤75 dB(A) | |
Weight | About 256 kg | |
AIR | 2-Φ8,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB25-35/1.8 Picture
DOF | 6 | |
Reach | 2,598 mm | |
Repeatability | ±0.08 mm | |
Payload |
50 kg |
|
Range of motion | Axis 1 | -185° to +185° |
Axis 2 | -90° to +155° | |
Axis 3 | -210° to +80° | |
Axis 4 | -200° to +200° | |
Axis 5 | -130° to +130° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 170°/s |
Axis 2 | 180°/s | |
Axis 3 | 180°/s | |
Axis 4 | 285°/s | |
Axis 5 | 285°/s | |
Axis 6 |
360°/s |
|
Operating temperature | 0°C to 45°C | |
Storage temperature | -10°C~+55°C | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Weight | About 645 kg | |
AIR | 2-Φ12,8bar | |
Signal | 24 channels(30V,0.5A |
Picture > NB80-50/2.6 Picture
DOF | 6 | |
Reach | 2,200 mm | |
Repeatability | ±0.06 mm | |
Payload |
80 kg |
|
Range of motion | Axis 1 | -185° to +185° |
Axis 2 | -90° to +155° | |
Axis 3 | -210° to +80° | |
Axis 4 | -200° to +200° | |
Axis 5 | -130° to +130° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 170°/s |
Axis 2 | 145°/s | |
Axis 3 | 170°/s | |
Axis 4 | 285°/s | |
Axis 5 | 285°/s | |
Axis 6 |
285°/s |
|
Operating temperature | 0°C to 45°C | |
Storage temperature | -10°C to +55°C | |
IP rating | IP65(Wrist IP67) | |
Mounting method | Floor,Ceiling | |
Weight | About 635 kg | |
AIR | 2-Φ12,8bar | |
Signal | 24 channels(30V,0.5A) |
Picture > NB80-80/2.2 Picture
DOF | 6 | |
Reach | 1,206 mm | |
Repeatability | ±0.05 mm | |
Payload |
10 kg |
|
Range of motion | Axis 1 | -170° to +170° |
Axis 2 | -95° to +125° | |
Axis 3 | -195° to +65° | |
Axis 4 | -170° to +170° | |
Axis 5 | -120° to +120° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 297°/s |
Axis 2 | 223°/s | |
Axis 3 | 293°/s | |
Axis 4 | 480°/s | |
Axis 5 | 360°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP54 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤70 dB(A) | |
Weight | About 76 kg | |
AIR | 4-Φ4,5bar | |
Signal | 8 channels(30V,0.5A) |
Picture > XB10 R1206 Picture
DOF | 6 | |
Reach | 596 mm | |
Repeatability | +0.02 mm | |
Payload |
4 kg. |
|
Range of motion | Axis 1 | -170° to +170° |
Axis 2 | -80° to +144° | |
Axis 3 | -194° to +54° | |
Axis 4 | -170° to +170° | |
Axis 5 | -119° to +119° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 440°/s |
Axis 2 | 355°/s | |
Axis 3 | 440°/s | |
Axis 4 | 490°/s | |
Axis 5 | 450°/s | |
Axis 6 |
720°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ||
Weight | About 32kg | |
AIR | 4-Φ4,5bar | |
Signal | 8 channels(30V,0.5A) |
Specification
Picture > XB4 Picture
DOF | 6 | |
Reach | 707 mm | |
Repeatability | ±0.02 mm | |
Payload |
7 kg |
|
Range of motion | Axis 1 | -170° to +170° |
Axis 2 | -96° to +135° | |
Axis 3 | -195° to +65° | |
Axis 4 | -170° to +170° | |
Axis 5 | -120° to +120° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 440°/s |
Axis 2 | 355°/s | |
Axis 3 | 440°/s | |
Axis 4 | 480°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤70 dB(A) | |
Weight | About 50 kg | |
AIR | 4-Φ4,5bar | |
Signal | 8 channels(30V,0.5A) |
Picture > XB7 Picture
DOF | 6 | |
Reach | 906 mm | |
Repeatability | ±0.03 mm | |
Payload |
7 kg |
|
Range of motion | Axis 1 | -170° to +170° |
Axis 2 | -96° to +130° | |
Axis 3 | -195° to +65° | |
Axis 4 | -170° to +170° | |
Axis 5 | -120° to +120° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 355°/s |
Axis 2 | 355°/s | |
Axis 3 | 355°/s | |
Axis 4 | 480°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP67 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤70 dB(A) | |
Weight | About 52 kg | |
AIR | 4-Φ4,5bar | |
Signal | 8 channels(30V,0.5A) |
Picture > XB7L Picture
DOF | 6 | |
Reach | 1,206 mm | |
Repeatability | ±0.05 mm | |
Payload |
7 kg |
|
Range of motion | Axis 1 | -170° to +170° |
Axis 2 | -95° to +125° | |
Axis 3 | -195° to +65° | |
Axis 4 | -170° to +170° | |
Axis 5 | -120° to +120° | |
Axis 6 |
-360° to +360° |
|
Maximum speed | Axis 1 | 297°/s |
Axis 2 | 223°/s | |
Axis 3 | 297°/s | |
Axis 4 | 480°/s | |
Axis 5 | 450°/s | |
Axis 6 |
705°/s |
|
Operating temperature | 0℃ to +40℃ | |
Storage temperature | -10℃ to +55℃ | |
IP rating | IP54 | |
Mounting method | Floor,Ceiling | |
Noise level | ≤70 dB(A) | |
Weight | About 76 kg | |
AIR | 4-Φ4,5bar | |
Signal | 8 channels(30V,0.5A) |
Picture > XB7XL Picture